127
Total Deals
10
States
22
Cities
1
Sectors
Acquisition Pace
Jul 29, 2020→Mar 4, 2026
7
2020
18
2021
33
2022
18
2023
22
2024
23
2025
6
2026
Geographic Footprint
AZCAFLINMIOHORTNTXWI
Sectors
DENTAL
All Deals (127)
| Date | Target | Location | Type | Sector |
|---|---|---|---|---|
| Mar 4, 2026 | SEC Form D filing (2026-03-04) | — | PARTNERSHIP | DENTAL |
| Mar 3, 2026 | Smiles on Clark | Orcutt, CA | ACQUISITION | DENTAL |
| Feb 27, 2026 | SEC Form D filing (2026-02-27) | — | PARTNERSHIP | DENTAL |
| Feb 19, 2026 | SEC Form D filing (2026-02-19) | — | PARTNERSHIP | DENTAL |
| Feb 11, 2026 | SEC Form D filing (2026-02-11) | — | PARTNERSHIP | DENTAL |
| Feb 1, 2026 | Campbell Dental | Cedar Park, TX | PARTNERSHIP | DENTAL |
| Dec 31, 2025 | SEC Form D filing (2025-12-31) | — | PARTNERSHIP | DENTAL |
| Dec 30, 2025 | SEC Form D filing (2025-12-30) | — | PARTNERSHIP | DENTAL |
| Dec 17, 2025 | SEC Form D filing (2025-12-17) | — | PARTNERSHIP | DENTAL |
| Dec 3, 2025 | SEC Form D filing (2025-12-03) | — | PARTNERSHIP | DENTAL |
| Dec 1, 2025 | Single-location general dentistry practice | St. Augustine, FL | ACQUISITION | DENTAL |
| Dec 1, 2025 | Prestige Dentistry | Trinity, FL | PARTNERSHIP | DENTAL |
| Dec 1, 2025 | Alexander Dental | St. Augustine, FL | PARTNERSHIP | DENTAL |
| Dec 1, 2025 | Gresham Smile Designs | Gresham, OR | PARTNERSHIP | DENTAL |
| Oct 30, 2025 | SEC Form D filing (2025-10-30) | — | PARTNERSHIP | DENTAL |
| Oct 20, 2025 | SEC Form D filing (2025-10-20) | — | PARTNERSHIP | DENTAL |
| Oct 14, 2025 | SEC Form D filing (2025-10-14) | — | PARTNERSHIP | DENTAL |
| Aug 20, 2025 | SEC Form D filing (2025-08-20) | — | PARTNERSHIP | DENTAL |
| Jul 28, 2025 | SEC Form D filing (2025-07-28) | — | PARTNERSHIP | DENTAL |
| Jun 1, 2025 | Medical Center Dental | Houston, TX | ACQUISITION | DENTAL |
| Jun 1, 2025 | Friedman Family and Cosmetic Dentistry | Westfield, IN | ACQUISITION | DENTAL |
| May 28, 2025 | SEC Form D filing (2025-05-28) | — | PARTNERSHIP | DENTAL |
| May 15, 2025 | SEC Form D filing (2025-05-15) | — | PARTNERSHIP | DENTAL |
| Apr 7, 2025 | SEC Form D filing (2025-04-07) | — | PARTNERSHIP | DENTAL |
| Mar 24, 2025 | SEC Form D filing (2025-03-24) | — | PARTNERSHIP | DENTAL |
| Mar 20, 2025 | SEC Form D filing (2025-03-20) | — | PARTNERSHIP | DENTAL |
| Mar 11, 2025 | SEC Form D filing (2025-03-11) | — | PARTNERSHIP | DENTAL |
| Jan 23, 2025 | SEC Form D filing (2025-01-23) | — | PARTNERSHIP | DENTAL |
| Jan 21, 2025 | SEC Form D filing (2025-01-21) | — | PARTNERSHIP | DENTAL |
| Dec 12, 2024 | SEC Form D filing (2024-12-12) | — | PARTNERSHIP | DENTAL |
| Nov 6, 2024 | SEC Form D filing (2024-11-06) | — | PARTNERSHIP | DENTAL |
| Oct 29, 2024 | SEC Form D filing (2024-10-29) | — | PARTNERSHIP | DENTAL |
| Oct 22, 2024 | SEC Form D filing (2024-10-22) | — | PARTNERSHIP | DENTAL |
| Sep 16, 2024 | SEC Form D filing (2024-09-16) | — | PARTNERSHIP | DENTAL |
| Sep 5, 2024 | SEC Form D filing (2024-09-05) | — | PARTNERSHIP | DENTAL |
| Aug 1, 2024 | Elements Dental | Johnstown, OH | ACQUISITION | DENTAL |
| Aug 1, 2024 | Chagrin Family Dental Care | Chagrin Falls, OH | ACQUISITION | DENTAL |
| Aug 1, 2024 | North Tahoe Dental | Truckee, CA | ACQUISITION | DENTAL |
| Aug 1, 2024 | Bruce Mitchell Family Dentistry | Medford, OR | ACQUISITION | DENTAL |
| Aug 1, 2024 | Dr. Richard J. Rogers | Destin, FL | ACQUISITION | DENTAL |
| Aug 1, 2024 | The Dental Wellness Center of Grass Valley | Grass Valley, CA | ACQUISITION | DENTAL |
| Aug 1, 2024 | Elevation Dental Group | Scottsdale, AZ | ACQUISITION | DENTAL |
| Aug 1, 2024 | Door County Dental Care | Sturgeon Bay, WI | ACQUISITION | DENTAL |
| Jun 7, 2024 | SEC Form D filing (2024-06-07) | — | PARTNERSHIP | DENTAL |
| May 21, 2024 | SEC Form D filing (2024-05-21) | — | PARTNERSHIP | DENTAL |
| May 20, 2024 | SEC Form D filing (2024-05-20) | — | PARTNERSHIP | DENTAL |
| May 3, 2024 | SEC Form D filing (2024-05-03) | — | PARTNERSHIP | DENTAL |
| Apr 30, 2024 | SEC Form D filing (2024-04-30) | — | PARTNERSHIP | DENTAL |
| Mar 19, 2024 | SEC Form D filing (2024-03-19) | — | PARTNERSHIP | DENTAL |
| Jan 9, 2024 | SEC Form D filing (2024-01-09) | — | PARTNERSHIP | DENTAL |
| Jan 2, 2024 | SEC Form D filing (2024-01-02) | — | PARTNERSHIP | DENTAL |
| Dec 28, 2023 | SEC Form D filing (2023-12-28) | — | PARTNERSHIP | DENTAL |
| Dec 19, 2023 | SEC Form D filing (2023-12-19) | — | PARTNERSHIP | DENTAL |
| Oct 24, 2023 | SEC Form D filing (2023-10-24) | — | PARTNERSHIP | DENTAL |
| Oct 20, 2023 | SEC Form D filing (2023-10-20) | — | PARTNERSHIP | DENTAL |
| Oct 4, 2023 | SEC Form D filing (2023-10-04) | — | PARTNERSHIP | DENTAL |
| Sep 20, 2023 | SEC Form D filing (2023-09-20) | — | PARTNERSHIP | DENTAL |
| Sep 6, 2023 | SEC Form D filing (2023-09-06) | — | PARTNERSHIP | DENTAL |
| Aug 21, 2023 | SEC Form D filing (2023-08-21) | — | PARTNERSHIP | DENTAL |
| Aug 4, 2023 | SEC Form D filing (2023-08-04) | — | PARTNERSHIP | DENTAL |
| Jul 18, 2023 | SEC Form D filing (2023-07-18) | — | PARTNERSHIP | DENTAL |
| Jul 17, 2023 | SEC Form D filing (2023-07-17) | — | PARTNERSHIP | DENTAL |
| Jul 7, 2023 | SEC Form D filing (2023-07-07) | — | PARTNERSHIP | DENTAL |
| May 30, 2023 | SEC Form D filing (2023-05-30) | — | PARTNERSHIP | DENTAL |
| Apr 20, 2023 | SEC Form D filing (2023-04-20) | — | PARTNERSHIP | DENTAL |
| Apr 6, 2023 | SEC Form D filing (2023-04-06) | — | PARTNERSHIP | DENTAL |
| Feb 24, 2023 | SEC Form D filing (2023-02-24) | — | PARTNERSHIP | DENTAL |
| Feb 6, 2023 | SEC Form D filing (2023-02-06) | — | PARTNERSHIP | DENTAL |
| Jan 30, 2023 | SEC Form D filing (2023-01-30) | — | PARTNERSHIP | DENTAL |
| Dec 15, 2022 | SEC Form D filing (2022-12-15) | — | PARTNERSHIP | DENTAL |
| Dec 9, 2022 | SEC Form D filing (2022-12-09) | — | PARTNERSHIP | DENTAL |
| Dec 6, 2022 | SEC Form D filing (2022-12-06) | — | PARTNERSHIP | DENTAL |
| Nov 4, 2022 | SEC Form D filing (2022-11-04) | — | PARTNERSHIP | DENTAL |
| Nov 2, 2022 | SEC Form D filing (2022-11-02) | — | PARTNERSHIP | DENTAL |
| Oct 20, 2022 | SEC Form D filing (2022-10-20) | — | PARTNERSHIP | DENTAL |
| Oct 12, 2022 | SEC Form D filing (2022-10-12) | — | PARTNERSHIP | DENTAL |
| Sep 1, 2022 | Haslet Family Dentistry | Haslet, TX | ACQUISITION | DENTAL |
| Sep 1, 2022 | The Burgess Center for Cosmetic Dentistry | Ponte Vedra Beach, FL | ACQUISITION | DENTAL |
| Sep 1, 2022 | Lakeshore Family Dental Care | Whitehall, MI | ACQUISITION | DENTAL |
| Sep 1, 2022 | Beach Teeth | Manhattan Beach, CA | ACQUISITION | DENTAL |
| Aug 31, 2022 | SEC Form D filing (2022-08-31) | — | PARTNERSHIP | DENTAL |
| Aug 26, 2022 | SEC Form D filing (2022-08-26) | — | PARTNERSHIP | DENTAL |
| Aug 12, 2022 | SEC Form D filing (2022-08-12) | — | PARTNERSHIP | DENTAL |
| Aug 11, 2022 | SEC Form D filing (2022-08-11) | — | PARTNERSHIP | DENTAL |
| Aug 8, 2022 | SEC Form D filing (2022-08-08) | — | PARTNERSHIP | DENTAL |
| Aug 1, 2022 | SEC Form D filing (2022-08-01) | — | PARTNERSHIP | DENTAL |
| Jul 15, 2022 | SEC Form D filing (2022-07-15) | — | PARTNERSHIP | DENTAL |
| Jul 8, 2022 | SEC Form D filing (2022-07-08) | — | PARTNERSHIP | DENTAL |
| Jun 30, 2022 | SEC Form D filing (2022-06-30) | — | PARTNERSHIP | DENTAL |
| Jun 14, 2022 | SEC Form D filing (2022-06-14) | — | PARTNERSHIP | DENTAL |
| Jun 13, 2022 | SEC Form D filing (2022-06-13) | — | PARTNERSHIP | DENTAL |
| Jun 7, 2022 | SEC Form D filing (2022-06-07) | — | PARTNERSHIP | DENTAL |
| Jun 3, 2022 | SEC Form D filing (2022-06-03) | — | PARTNERSHIP | DENTAL |
| Apr 22, 2022 | SEC Form D filing (2022-04-22) | — | PARTNERSHIP | DENTAL |
| Apr 13, 2022 | SEC Form D filing (2022-04-13) | — | PARTNERSHIP | DENTAL |
| Mar 29, 2022 | SEC Form D filing (2022-03-29) | — | PARTNERSHIP | DENTAL |
| Mar 25, 2022 | SEC Form D filing (2022-03-25) | — | PARTNERSHIP | DENTAL |
| Mar 23, 2022 | SEC Form D filing (2022-03-23) | — | PARTNERSHIP | DENTAL |
| Mar 7, 2022 | SEC Form D filing (2022-03-07) | — | PARTNERSHIP | DENTAL |
| Mar 2, 2022 | SEC Form D filing (2022-03-02) | — | PARTNERSHIP | DENTAL |
| Feb 7, 2022 | SEC Form D filing (2022-02-07) | — | PARTNERSHIP | DENTAL |
| Jan 5, 2022 | SEC Form D filing (2022-01-05) | — | PARTNERSHIP | DENTAL |
| Dec 21, 2021 | SEC Form D filing (2021-12-21) | — | PARTNERSHIP | DENTAL |
| Dec 2, 2021 | SEC Form D filing (2021-12-02) | — | PARTNERSHIP | DENTAL |
| Nov 10, 2021 | SEC Form D filing (2021-11-10) | — | PARTNERSHIP | DENTAL |
| Nov 1, 2021 | East Side Smiles | Nashville, TN | PARTNERSHIP | DENTAL |
| Nov 1, 2021 | Pleasant View Smiles | Pleasant View, TN | PARTNERSHIP | DENTAL |
| Oct 19, 2021 | SEC Form D filing (2021-10-19) | — | PARTNERSHIP | DENTAL |
| Sep 30, 2021 | SEC Form D filing (2021-09-30) | — | PARTNERSHIP | DENTAL |
| Sep 3, 2021 | SEC Form D filing (2021-09-03) | — | PARTNERSHIP | DENTAL |
| Sep 1, 2021 | Scripps Rock Dental | San Diego, CA | PARTNERSHIP | DENTAL |
| Sep 1, 2021 | Schaffer Dental Excellence | San Diego, CA | PARTNERSHIP | DENTAL |
| Aug 27, 2021 | SEC Form D filing (2021-08-27) | — | PARTNERSHIP | DENTAL |
| May 14, 2021 | SEC Form D filing (2021-05-14) | — | PARTNERSHIP | DENTAL |
| Apr 29, 2021 | SEC Form D filing (2021-04-29) | — | PARTNERSHIP | DENTAL |
| Apr 12, 2021 | SEC Form D filing (2021-04-12) | — | PARTNERSHIP | DENTAL |
| Feb 16, 2021 | IMAGEN DENTAL PARTNERS, LLC | Scottsdale, AZ | PARTNERSHIP | DENTAL |
| Feb 16, 2021 | SEC Form D filing (2021-02-16) | — | PARTNERSHIP | DENTAL |
| Feb 11, 2021 | SEC Form D filing (2021-02-11) | — | PARTNERSHIP | DENTAL |
| Jan 29, 2021 | SEC Form D filing (2021-01-29) | — | PARTNERSHIP | DENTAL |
| Dec 23, 2020 | SEC Form D filing (2020-12-23) | — | PARTNERSHIP | DENTAL |
| Dec 17, 2020 | SEC Form D filing (2020-12-17) | — | PARTNERSHIP | DENTAL |
| Dec 11, 2020 | SEC Form D filing (2020-12-11) | — | PARTNERSHIP | DENTAL |
| Nov 10, 2020 | SEC Form D filing (2020-11-10) | — | PARTNERSHIP | DENTAL |
| Oct 21, 2020 | SEC Form D filing (2020-10-21) | — | PARTNERSHIP | DENTAL |
| Sep 16, 2020 | SEC Form D filing (2020-09-16) | — | PARTNERSHIP | DENTAL |
| Jul 29, 2020 | SEC Form D filing (2020-07-29) | — | PARTNERSHIP | DENTAL |
For informational purposes only. Data may be incomplete, delayed, or contain errors. Does not constitute investment, financial, legal, or clinical advice. Do not make business, staffing, acquisition, or patient care decisions based solely on this information. Verify all data independently before acting. Praxis AI assumes no liability for actions taken based on information presented here.