6
Total Deals
3
States
4
Cities
1
Sectors
Acquisition Pace
Nov 1, 2024→Mar 3, 2026
1
2024
1
2025
4
2026
Geographic Footprint
FLTNTX
Sectors
DENTAL
All Deals (6)
| Date | Target | Location | Type | Sector |
|---|---|---|---|---|
| Mar 3, 2026 | Crestview Dental | Maryville, TN | PARTNERSHIP | DENTAL |
| Mar 3, 2026 | Cedar Street Family Dentistry | Maryville, TN | PARTNERSHIP | DENTAL |
| Feb 10, 2026 | Trivette Osborne & Associates | Knoxville, TN | PARTNERSHIP | DENTAL |
| Feb 1, 2026 | Trivette Osborne & Associates DDS PLLC | Knoxville, TN | PARTNERSHIP | DENTAL |
| Jun 1, 2025 | Fort Bend Dental | Houston, TX | PARTNERSHIP | DENTAL |
| Nov 1, 2024 | Marion Dental Group | Ocala, FL | PARTNERSHIP | DENTAL |
For informational purposes only. Data may be incomplete, delayed, or contain errors. Does not constitute investment, financial, legal, or clinical advice. Do not make business, staffing, acquisition, or patient care decisions based solely on this information. Verify all data independently before acting. Praxis AI assumes no liability for actions taken based on information presented here.