17
Total Deals
0
States
0
Cities
7
Sectors
Acquisition Pace
Nov 15, 2022→Jun 15, 2024
3
2022
12
2023
2
2024
Geographic Footprint
Sectors
BEHAVIORALDENTALHEALTH TECHLIFE SCIENCESOTHERPHARMACYPHYSICIAN MSO
All Deals (17)
| Date | Target | Location | Type | Sector |
|---|---|---|---|---|
| Jun 15, 2024 | Amend Surgical | — | INVESTMENT | LIFE SCIENCES |
| Jun 15, 2024 | Lightwave | — | INVESTMENT | DENTAL |
| Aug 1, 2023 | Glooko | — | INVESTMENT | HEALTH TECH |
| Aug 1, 2023 | Nivagen Pharmaceuticals | — | INVESTMENT | PHARMACY |
| Aug 1, 2023 | Sonablate | — | INVESTMENT | HEALTH TECH |
| Aug 1, 2023 | Infusion Ventures | — | ACQUISITION | PHYSICIAN MSO |
| May 15, 2023 | DermAssociates | — | ACQUISITION | PHYSICIAN MSO |
| May 15, 2023 | Upperline Health | — | INVESTMENT | PHYSICIAN MSO |
| May 15, 2023 | AEG Vision | — | INVESTMENT | PHYSICIAN MSO |
| Mar 1, 2023 | Team Health Holdings | — | INVESTMENT | PHYSICIAN MSO |
| Mar 1, 2023 | U.S. Renal Care | — | INVESTMENT | PHYSICIAN MSO |
| Mar 1, 2023 | ABS Kids | — | INVESTMENT | BEHAVIORAL |
| Mar 1, 2023 | iOR Partners | — | INVESTMENT | OTHER |
| Mar 1, 2023 | Wellness Coaches | — | INVESTMENT | OTHER |
| Dec 15, 2022 | Pharmaceutics International | — | INVESTMENT | PHARMACY |
| Dec 15, 2022 | Aerami Therapeutics | — | INVESTMENT | PHARMACY |
| Nov 15, 2022 | Pure Green Pharmaceuticals | — | ACQUISITION | PHARMACY |
For informational purposes only. Data may be incomplete, delayed, or contain errors. Does not constitute investment, financial, legal, or clinical advice. Do not make business, staffing, acquisition, or patient care decisions based solely on this information. Verify all data independently before acting. Praxis AI assumes no liability for actions taken based on information presented here.