35
Total Deals
9
States
4
Cities
9
Sectors
Acquisition Pace
Jan 15, 2021→Dec 1, 2024
16
2021
9
2022
7
2023
3
2024
Geographic Footprint
CACOFLLAMANJSCTNTX
Sectors
BEHAVIORALHEALTH TECHHOME HEALTHHOSPITALLIFE SCIENCESOTHERPHYSICIAN MSOREHABVISION
All Deals (35)
| Date | Target | Location | Type | Sector |
|---|---|---|---|---|
| Dec 1, 2024 | Golden Years Home Care Services | MA | ACQUISITION | HOME HEALTH |
| Feb 1, 2024 | Mydoc Urgent Care | — | ACQUISITION | HOME HEALTH |
| Jan 1, 2024 | Center For Restorative Breast Surgery | — | INVESTMENT | HOSPITAL |
| Aug 1, 2023 | St. Camillus Urgent Care & Family Practice | — | ACQUISITION | PHYSICIAN MSO |
| Jun 15, 2023 | East Coast Retina | — | ACQUISITION | PHYSICIAN MSO |
| May 15, 2023 | Gastroenterology Associates of Tidewater | — | ACQUISITION | PHYSICIAN MSO |
| Apr 1, 2023 | BTST Services | — | INVESTMENT | BEHAVIORAL |
| Feb 1, 2023 | Cardiovascular Institute of Central Florida | FL | ACQUISITION | PHYSICIAN MSO |
| Feb 1, 2023 | Total Family Medical | LA | ACQUISITION | PHYSICIAN MSO |
| Feb 1, 2023 | Pediatric Affiliates | NJ | ACQUISITION | PHYSICIAN MSO |
| Dec 1, 2022 | Nashville Recovery | Nashville, TN | ACQUISITION | BEHAVIORAL |
| Oct 1, 2022 | On Angel's Wings | — | ACQUISITION | HOME HEALTH |
| Oct 1, 2022 | Radial Health | — | ACQUISITION | BEHAVIORAL |
| Sep 1, 2022 | Daytona Heart Group | Daytona Beach, FL | ACQUISITION | PHYSICIAN MSO |
| Sep 1, 2022 | Retina Consultants of Southern Colorado | CO | ACQUISITION | PHYSICIAN MSO |
| Feb 1, 2022 | Mahajan Therapeutics | — | ACQUISITION | BEHAVIORAL |
| Feb 1, 2022 | Oceans Healthcare | — | ACQUISITION | BEHAVIORAL |
| Feb 1, 2022 | CTSdatabase | — | ACQUISITION | LIFE SCIENCES |
| Jan 1, 2022 | Retina Consultants of Charleston | Charleston, SC | ACQUISITION | PHYSICIAN MSO |
| Oct 15, 2021 | Colorado Retina Associates | CO | ACQUISITION | VISION |
| Oct 15, 2021 | National Health Rehabilitation | — | ACQUISITION | REHAB |
| Sep 15, 2021 | Argos Health | — | ACQUISITION | HEALTH TECH |
| Aug 15, 2021 | AMRINJ | — | ACQUISITION | OTHER |
| Aug 15, 2021 | ForCare Clinical Research | — | ACQUISITION | LIFE SCIENCES |
| Aug 15, 2021 | BayMark Health Services | — | INVESTMENT | BEHAVIORAL |
| Aug 15, 2021 | Discovery Behavioral Health | — | INVESTMENT | BEHAVIORAL |
| Aug 1, 2021 | Reproductive Gynecology & Infertility | — | ACQUISITION | PHYSICIAN MSO |
| Jun 15, 2021 | Retinal Consultants of San Antonio | San Antonio, TX | ACQUISITION | PHYSICIAN MSO |
| Jun 15, 2021 | New Day Recovery | — | ACQUISITION | BEHAVIORAL |
| May 15, 2021 | Hope for Tomorrow | — | ACQUISITION | BEHAVIORAL |
| Mar 15, 2021 | Dayton Gastroenterology | — | ACQUISITION | PHYSICIAN MSO |
| Mar 15, 2021 | Digestive Health Specialists PA | — | ACQUISITION | PHYSICIAN MSO |
| Mar 15, 2021 | Partners in Drug Abuse Rehabilitation Counseling | — | ACQUISITION | BEHAVIORAL |
| Jan 15, 2021 | Associates In Gastroenterology | — | ACQUISITION | PHYSICIAN MSO |
| Jan 15, 2021 | Companion Hospice (California Operations) | CA | ACQUISITION | HOME HEALTH |
For informational purposes only. Data may be incomplete, delayed, or contain errors. Does not constitute investment, financial, legal, or clinical advice. Do not make business, staffing, acquisition, or patient care decisions based solely on this information. Verify all data independently before acting. Praxis AI assumes no liability for actions taken based on information presented here.