Praxis Intelligence
State of Dental M&A
Monthly intelligence report — March 2026
Deals This Month
13
+8.3% vs last month
12 last month
Year-over-Year
13 vs 3
+333.3% YoY
YTD Deals
101
+215.6% vs prior year
32 same period last year
Active Acquirers
9
Across 6 states
Deal Volume — Trailing 12 Months
Buyer Mix
Top States
Deal Type Breakdown
10
PARTNERSHIP
2
ACQUISITION
1
INVESTMENT
Most Active Acquirers — March 2026
| Acquirer | Type | PE Sponsor | Deals | States |
|---|---|---|---|---|
| SALT Dental Partners | DSO / Platform | — | 3 | CA, NY, VA |
| Imagen Dental Partners | DSO / Platform | — | 2 | CA |
| Innovate 32 | DSO / Platform | — | 2 | TN |
| Principal Financial Group | Strategic | — | 1 | AL |
| Straine Dental Management | DSO / Platform | — | 1 | TX |
| CareQuest Institute for Oral Health | DSO / Platform | — | 1 | |
| Two new investors (unnamed) | Private Equity | — | 1 | |
| Health-E Commerce | Strategic | — | 1 | TX |
| LightSpun | Strategic | — | 1 |
Notable Transactions
SALT Dental Partners acquires Berkeley & Orinda Orthodontics
Berkeley, CA · 2026-03-04
Salt Dental Partners added Berkeley & Orinda Orthodontics with three California locations as a partner practice in February.
Two new investors (unnamed) acquires DentalMonitoring
· 2026-03-03
Orthodontics AI company DentalMonitoring secured a $100M investment from two new investors.
Principal Financial Group acquires DentaNet
Birmingham, AL · 2026-03-02
Principal Financial Group entered into a definitive agreement to acquire DentaNet, the largest dental network in Alabama with approximately 1,500 dental providers. The deal includes renewal rights for group insurance contracts through Canopy Insurance.
All Dental Deals — March 2026
13 transactions| Date | Acquirer | Type | Target | Location | Offices |
|---|---|---|---|---|---|
| 2026-03-04 | Health-E Commerce | Strategic | The TeleDentists | Dallas, TX | — |
| 2026-03-04 | SALT Dental Partners | DSO / Platform | Berkeley & Orinda Orthodontics | Berkeley, CA | 3 |
| 2026-03-04 | SALT Dental Partners | DSO / Platform | Hampton Oral & Facial Surgery | Hampton, VA | 1 |
| 2026-03-04 | SALT Dental Partners | DSO / Platform | Julia Cerny, DMD | Latham, NY | 1 |
| 2026-03-04 | Imagen Dental Partners | DSO / Platform | SEC Form D filing (2026-03-04) | — | |
| 2026-03-03 | Straine Dental Management | DSO / Platform | 4405 Dental Studio | Georgetown, TX | 1 |
| 2026-03-03 | CareQuest Institute for Oral Health | DSO / Platform | Innovaccer | — | |
| 2026-03-03 | Two new investors (unnamed) | Private Equity | DentalMonitoring | — | |
| 2026-03-03 | Imagen Dental Partners | DSO / Platform | Smiles on Clark | Orcutt, CA | 1 |
| 2026-03-02 | Innovate 32 | DSO / Platform | Crestview Dental | Maryville, TN | — |
| 2026-03-02 | Principal Financial Group | Strategic | DentaNet | Birmingham, AL | 1500 |
| 2026-03-02 | LightSpun | Strategic | Smile America Partners | — | |
| 2026-03-02 | Innovate 32 | DSO / Platform | Cedar Street Family Dentistry | Maryville, TN | — |
What does this mean for your practice?
See how M&A activity affects your local market with our interactive tools.
Data sourced from public filings, press releases, and verified industry reports. Report generated from 13 dental transactions in March 2026.